Races & Classes › Talent trees › Priest
Talent trees
Priest talents
Discipline · Holy · Shadow — 53 talents. Roles: Healer; Ranged DPS. Hover, focus or tap a talent for its tooltip; click to spend a point. Rows unlock after 5 points per row in that tree.
Priest Talents Points 0 / 0 / 0
Tree positions come from BlizzCon-demo transcriptions cross-checked across community talent sites; each talent's own page lists its sources and how sure its row and column are. Icons © Blizzard Entertainment, from Wowhead's icon CDN.
Every talent, tree by tree
Discipline18 talents · 51 ranks
| Row/Col | Talent | Ranks | Effect | vs Classic |
|---|---|---|---|---|
| 1/1 | 5 | Your Smite and Penance spells deal 2% increased damage to targets afflicted with your Holy Fire. (rank 1 of 5 value; other ranks not transcribed) | New Reported | |
| 1/2 | 2 | Increases your damage with Wands by 13/26%. | Reworked Reported | |
| 1/3 | 5 | Increases the damage and healing of your instant cast spells by 1%. (rank 1 of 5 value; other ranks not transcribed) | New Reported | |
| 2/1 | 3 | Reduces the threat generated by your Holy spells by 10% and reduces the duration of Stun, Fear, and Silence effects inflicted on you by 5%. (rank 1 of 3 value; other ranks not transcribed) | Reworked Reported | |
| 2/2 | 3 | Increases your chance to hit with Holy spells by 6%. (rank 1 of 3 value; other ranks not transcribed) | New Reported | |
| 2/3 | 3 | Increases the damage absorbed by your Power Word: Shield by 7/14/21%. | Reworked Reported | |
| 2/4 | 2 | Gives you a 50/100% chance to gain Focused Casting for 6 sec after being the victim of a melee or ranged critical strike. The Focused Casting effect prevents you from losing casting time when taking damage and increases your resistance to Interrupt effects by 20/40%. | Reworked Reported | |
| 3/1 | 3 | Reduces the mana cost of your Smite, Holy Fire, and Instant cast spells by 3/6/9%. | Moved Reported | |
| 3/2 | 1 | Instant, 3 min cooldown. When activated, reduces the Mana cost of your next spell by 100% and increases its critical effect chance by 25% if it is capable of a critical effect. | Unchanged Reported | |
| 3/4 | 3 | Allows 17/33/50% of your Mana regeneration to continue while casting. | Reworked Reported | |
| 4/1 | 3 | Increases the Armor bonus of your Inner Fire spell by 15/30/45% and increases its total charges by 4/8/12. | Reworked Reported | |
| 4/2 | 5 | Increases your total Intellect by 3/6/9/12/15%. | Reworked Reported | |
| 4/3 | Requires Improved Power Word: Shield | 1 | Reduces the cooldown on your Power Word: Shield spell by 4 sec and reduces its mana cost by 15%. | New Reported |
| 4/4 | 2 | Reduces the casting time of your Mana Burn spell by 0.5/1 sec. | Reworked Reported | |
| 5/2 | 1 | 100 Mana, 36 yd (enemy) / 40 yd (friendly), channeled, 12 sec cooldown. Launches a volley of holy light at the target, causing 96 Holy damage to an enemy, or 233 healing to an ally. Instantly and every 1 sec for 2 sec (rank visible in demo). | New Reported | |
| 5/3 | Requires Soul Warding | 5 | Your heals from Flash Heal, Binding Heal, Lesser Heal, Heal, Greater Heal, and Penance gain 2/4/6/8/10% increased critical strike chance when cast on targets with Weakened Soul, and reduce the remaining duration of Weakened Soul on their target by 1/2/3/4/5 sec. | New Reported |
| 6/3 | 3 | Your critical heals create a protective shield on the target, absorbing 5% of the amount healed. Lasts 12 sec. (rank 1 of 3 value; other ranks not transcribed) | New Reported | |
| 7/2 | Requires Penance | 1 | 173 Mana, 30 yd range, instant, 3 min cooldown. Infuses the target with power, increasing their spell damage and healing done by 20% for 15 sec. | Unchanged Reported |
Holy17 talents · 48 ranks
| Row/Col | Talent | Ranks | Effect | vs Classic |
|---|---|---|---|---|
| 1/1 | 3 | Gives you a 23/46/69% chance to avoid interruption caused by damage while casting any spell. | Reworked Reported | |
| 1/2 | 3 | Increases the amount healed by your Renew spell by 5/10/15%. | Unchanged Reported | |
| 1/3 | 5 | Increases the critical effect chance of your Holy spells by 1/2/3/4/5%. | Unchanged Reported | |
| 2/2 | 5 | Reduces all spell damage taken by 2/4/6/8/10%. | Unchanged Reported | |
| 2/3 | 5 | Reduces the casting time of your Smite, Holy Fire, Heal and Greater Heal spells by 0.1/0.2/0.3/0.4/0.5 sec. | Unchanged Reported | |
| 3/1 | 1 | 185 Mana, instant. Causes an explosion of holy light around the caster, causing 31 to 36 Holy damage to all enemy targets within 10 yards and healing all party members within 10 yards for 68 to 77. These effects cause no threat (rank visible in demo). | Unchanged Reported | |
| 3/2 | 3 | After being struck by a melee or ranged critical hit, or suffering more than 30% of your maximum Health from a single attack, heal 8/16/24% of the damage taken over 6 sec. Refreshing this effect carries over any remaining healing. | Reworked Reported | |
| 3/4 | 3 | Your non-periodic critical heals increase your target's Armor by 8% for 15 sec. (rank 1 of 3 value; other ranks not transcribed) | Reworked Reported | |
| 4/1 | 2 | Increases the range of your Smite and Holy Fire spells and the radius of your Prayer of Healing and Holy Nova spells by 10/20%. | Unchanged Reported | |
| 4/2 | 3 | Reduces the Mana cost of your Lesser Heal, Heal, Greater Heal, Penance, and Prayer of Mending spells by 5/10/15%. | Reworked Reported | |
| 4/3 | Requires Divine Fury | 2 | Increases your Holy damage done by 2%, and gives a 5% chance each time your Holy Fire spell deals periodic damage for your next Holy Nova to cost no Mana. (rank 1 of 2 value; other ranks not transcribed) | Reworked Reported |
| 4/4 | 1 | 155 Mana, 40 yd range, 1.5 sec cast. Heals a friendly target and the caster for 346 to 403. Low threat. | New Reported | |
| 5/1 | 2 | When you cast a healing spell, gain Mana equal to 5% of the base cost of the spell if your previous heal was a different spell. (rank 1 of 2 value; other ranks not transcribed) | New Reported | |
| 5/2 | 1 | Upon death, the priest becomes the Spirit of Redemption for 15 sec. The Spirit of Redemption cannot move, attack, be attacked or targeted by any spells or effects. While in this form the priest can cast any healing spell free of cost. When the effect ends, the priest dies. | Reworked Reported | |
| 5/3 | 5 | Increases your spell healing by up to 5% of your total Spirit and your spell damage by up to 1% of your total Spirit. (rank 1 of 5 value; other ranks not transcribed) | Reworked Reported | |
| 6/3 | 3 | Increases the amount healed by your spells by 3/6/9%. | Reworked Reported | |
| 7/2 | Requires Spirit of Redemption | 1 | 210 Mana, 40 yd range, instant, 10 sec cooldown. Places a spell on the target that heals them for 247 the next time they take damage or receive non-periodic healing. When the heal occurs, Prayer of Mending jumps to a party or raid member within 20 yards. Jumps up to 5 times and lasts 30 sec after each jump. This spell can only be placed on one target at a time per caster. | New Reported |
Shadow18 talents · 49 ranks
| Row/Col | Talent | Ranks | Effect | vs Classic |
|---|---|---|---|---|
| 1/1 | 5 | Increases your chance to hit with your Shadow spells by 1/2/3/4/5%. | Reworked Reported | |
| 1/2 | 5 | Gives your Shadow damage spells a 2/4/6/8/10% chance to stun the target for 3 sec. | Unchanged Reported | |
| 1/3 | 5 | Gives you a 20/40/60/80/100% chance to gain a 100% bonus to your Spirit for 15 sec after killing a non-trivial target. For the duration, your Mana will regenerate at a 50% of normal rate while casting. | Unchanged Reported | |
| 2/1 | 3 | Reduces the threat generated by your Shadow spells by 10/20/30%. | Reworked Reported | |
| 2/3 | 2 | Increases the duration of your Shadow Word: Pain spell by 3/6 sec. | Unchanged Reported | |
| 2/4 | 2 | Increases the range of your offensive Shadow spells by 10/20%. | Moved Reported | |
| 3/1 | 5 | Reduces the cooldown of your Mind Blast spell by 0.5/1/1.5/2/2.5 sec. | Unchanged Reported | |
| 3/2 | Requires Blackout | 2 | Reduces the cooldown of your Psychic Scream spell by 2/4 sec. | Unchanged Reported |
| 3/3 | 1 | 45 Mana, 20 yd range, channeled. Assault the target's mind with Shadow energy, causing 104 Shadow damage over 3 sec and slowing their movement speed by 50% (rank 3 in demo). | Unchanged Reported | |
| 3/4 | Requires Mind Flay | 2 | Your Mind Flay now deals 10/20% more damage, gains 5/10 yards increased range, but slows the target's movement speed by 35/20%. | New Reported |
| 4/1 | 2 | Decreases the cooldown of your Fade ability by 3/6 sec. | Unchanged Reported | |
| 4/2 | 1 | 40 Mana, 30 yd range, instant, 1 min cooldown. Afflicts your target with Shadow energy that causes all party members to be healed for 20% of any Shadow spell damage you deal for 30 sec. Vampiric Embrace also grants a chance for your Spirit Tap talent to trigger when enemies afflicted by it die. | Moved Reported | |
| 4/3 | 3 | Your Shadow damage spells have a 33/66/100% chance to increase the Shadow damage you deal by 2% for 15 sec, stacking up to 5 times. | Reworked Reported | |
| 5/1 | 1 | 225 Mana, 20 yd range, instant, 45 sec cooldown. Silences the target, preventing them from casting spells for 5 sec and interrupting their spellcasts for 3 sec. | Reworked Reported | |
| 5/3 | 2 | Reduces the mana cost of your Devouring Plague by 25/50%. Targets that die while Devouring Plague is active spread it, jumping to a nearby enemy within 5/10 yards for the remaining duration. | New Reported | |
| 6/1 | 2 | Increases Shadow Word: Death's critical strike chance on targets at or below 20% health by 15%. (rank 1 of 2 value; other ranks not transcribed) | New Reported | |
| 6/3 | 5 | Increases your Shadow damage done by 2/4/6/8/10%. | Unchanged Reported | |
| 7/2 | Requires Vampiric Embrace | 1 | 345 Mana, instant, 1.5 sec cooldown. Assume Shadowform, increasing your Shadow damage by 10%, reducing the Mana cost of all Shadow spells by 50%, increasing the critical strike damage bonus of your Shadow spells by 100%, and reducing Physical damage taken by you by 15%. However, you may not cast healing spells while in this form. | Reworked Reported |
Removed talents and baseline changes
Classic talents that are no longer in these trees, and baseline changes that affect them.
| Talent | Tree | Change | Detail | Confidence |
|---|---|---|---|---|
| Divine Spirit | Discipline | Removed/Made baseline | Now baseline for Priests (Classic Discipline 5, 21-point). | Official |
| Unbreakable Will | Discipline | Removed/Made baseline | Removed (Classic Discipline 1, 5 ranks); CC duration reduction moved into Silent Resolve. | Reported |
| Improved Power Word: Fortitude | Discipline | Removed/Made baseline | Removed (Classic Discipline 2, 2 ranks). | Reported |
| Force of Will | Discipline | Removed/Made baseline | Removed (Classic Discipline 6, 5 ranks). | Reported |
| Improved Divine Spirit | Discipline | Removed/Made baseline | Not present in Forever (TBC talent, not in Classic); listed only for completeness because Divine Spirit is baseline. | Reported |
| Improved Prayer of Healing | Holy | Removed/Made baseline | Removed (Classic Holy 5, 2 ranks). | Reported |
| Lightwell | Holy | Removed/Made baseline | Removed from talents (Classic Holy 7, 31-point); replaced by Prayer of Mending. | Reported |
| Healing Focus | Holy | Removed/Made baseline | Renamed and reworked into Twilight Focus. | Reported |
| Improved Vampiric Embrace | Shadow | Removed/Made baseline | Removed (Classic Shadow 5, 2 ranks). | Reported |
| Divine Spirit (baseline) | Baseline change | Blizzard: talents that granted key class buffs, 'such as Divine Spirit, Blessing of Kings, and Improved Mark of the Wild', are now baseline. | Official | |
| Fear Ward | Baseline change | Baseline for every Priest (Holy tab of a Night Elf Priest's demo spellbook), 3 min cooldown. | Reported | |
| Devouring Plague | Baseline change | Now a normal Shadow spell for all Priests rather than an Undead racial (Rank 3 on a Night Elf at level 38), 1 min cooldown. | Reported | |
| Elune's Grace | Baseline change | Changed: 5 min cooldown, 50% chance to be missed by melee and ranged attacks for 15 sec or until missed 3 times. | Reported | |
| Shadow Word: Death | Baseline change | Referenced by the Early Demise tooltip; not in the spellbook by level 38, so probably trained later. | Reported | |
| Race-specific Priest spells | Baseline change | A level-38 Troll Shadow Priest had Hex of Weakness R3 and Shadowguard R3, so racial Priest spells remain (apart from Devouring Plague, which became general). | Reported |
