Character Codex › Radimaji › Talents
RadimajiUndrwrldcub
Talent builds
Pick a build, then drag the level to watch it fill in point by point, in the order to take them. Hover, focus or tap any talent for its tooltip. The trees show the Sept 24 layout; the full Shaman reference, with a free calculator, is on the Shaman talents page.
Build complete: all 51 points spent.
About this build
Level as Elemental from 10. Damage first (Concussion, Call of Flame), then mana (Convection, Elemental Focus), then Elemental Alacrity for faster Lightning Bolts now that it sits on row 3. Lava Burst lands at 31 points. The last 11 points buy Tidal Focus hit from Restoration.
About this build
Your dungeon and raid healer. Every point is spent in Restoration (the tree sums to exactly 51). Water Shield and Tidal Focus fix mana early; Restorative Totems is the big group-healing talent; Riptide caps it off and feeds Chain Heal. If you respec at 60, this is the full build.
Milestones
- Lv 14
Concussion · maxed 5/5 - Lv 19
Convection · maxed 5/5 - Lv 22
Call of Flame · maxed 3/3 - Lv 25
Elemental Devastation · maxed 3/3 - Lv 26
Elemental Focus - Lv 29
Elemental Alacrity · maxed 3/3 - Lv 34
Reverberation · maxed 5/5 - Lv 37
Eye of the Storm · maxed 3/3 - Lv 38
Call of Thunder - Lv 41
Lightning Overload · maxed 3/3 - Lv 43
Elemental Reach · maxed 2/2 - Lv 48
Elemental Fury · maxed 5/5 - Lv 49
Lava Burst - Lv 54
Improved Healing Wave · maxed 5/5 - Lv 59
Tidal Focus · maxed 5/5
Milestones
- Lv 14
Improved Healing Wave · maxed 5/5 - Lv 19
Tidal Focus · maxed 5/5 - Lv 20
Water Shield - Lv 25
Tidal Mastery · maxed 5/5 - Lv 28
Mindfulness · maxed 3/3 - Lv 31
Healing Focus · maxed 3/3 - Lv 34
Ancestral Healing · maxed 3/3 - Lv 37
Natural Grace · maxed 3/3 - Lv 42
Restorative Totems · maxed 5/5 - Lv 43
Mana Tide Totem - Lv 48
Totemic Focus · maxed 5/5 - Lv 53
Healing Way · maxed 3/3 - Lv 54
Nature's Swiftness - Lv 59
Purification · maxed 5/5 - Lv 60
Riptide
Point order
| Level | Talent | Rank |
|---|---|---|
| 10 | 1/5 | |
| 11 | 2/5 | |
| 12 | 3/5 | |
| 13 | 4/5 | |
| 14 | 5/5 | |
| 15 | 1/5 | |
| 16 | 2/5 | |
| 17 | 3/5 | |
| 18 | 4/5 | |
| 19 | 5/5 | |
| 20 | 1/3 | |
| 21 | 2/3 | |
| 22 | 3/3 | |
| 23 | 1/3 | |
| 24 | 2/3 | |
| 25 | 3/3 | |
| 26 | 1/1 | |
| 27 | 1/3 | |
| 28 | 2/3 | |
| 29 | 3/3 | |
| 30 | 1/5 | |
| 31 | 2/5 | |
| 32 | 3/5 | |
| 33 | 4/5 | |
| 34 | 5/5 | |
| 35 | 1/3 | |
| 36 | 2/3 | |
| 37 | 3/3 | |
| 38 | 1/1 | |
| 39 | 1/3 | |
| 40 | 2/3 | |
| 41 | 3/3 | |
| 42 | 1/2 | |
| 43 | 2/2 | |
| 44 | 1/5 | |
| 45 | 2/5 | |
| 46 | 3/5 | |
| 47 | 4/5 | |
| 48 | 5/5 | |
| 49 | 1/1 | |
| 50 | 1/5 | |
| 51 | 2/5 | |
| 52 | 3/5 | |
| 53 | 4/5 | |
| 54 | 5/5 | |
| 55 | 1/5 | |
| 56 | 2/5 | |
| 57 | 3/5 | |
| 58 | 4/5 | |
| 59 | 5/5 | |
| 60 | 1/3 |
| Level | Talent | Rank |
|---|---|---|
| 10 | 1/5 | |
| 11 | 2/5 | |
| 12 | 3/5 | |
| 13 | 4/5 | |
| 14 | 5/5 | |
| 15 | 1/5 | |
| 16 | 2/5 | |
| 17 | 3/5 | |
| 18 | 4/5 | |
| 19 | 5/5 | |
| 20 | 1/1 | |
| 21 | 1/5 | |
| 22 | 2/5 | |
| 23 | 3/5 | |
| 24 | 4/5 | |
| 25 | 5/5 | |
| 26 | 1/3 | |
| 27 | 2/3 | |
| 28 | 3/3 | |
| 29 | 1/3 | |
| 30 | 2/3 | |
| 31 | 3/3 | |
| 32 | 1/3 | |
| 33 | 2/3 | |
| 34 | 3/3 | |
| 35 | 1/3 | |
| 36 | 2/3 | |
| 37 | 3/3 | |
| 38 | 1/5 | |
| 39 | 2/5 | |
| 40 | 3/5 | |
| 41 | 4/5 | |
| 42 | 5/5 | |
| 43 | 1/1 | |
| 44 | 1/5 | |
| 45 | 2/5 | |
| 46 | 3/5 | |
| 47 | 4/5 | |
| 48 | 5/5 | |
| 49 | 1/2 | |
| 50 | 2/2 | |
| 51 | 1/3 | |
| 52 | 2/3 | |
| 53 | 3/3 | |
| 54 | 1/1 | |
| 55 | 1/5 | |
| 56 | 2/5 | |
| 57 | 3/5 | |
| 58 | 4/5 | |
| 59 | 5/5 | |
| 60 | 1/1 |
Talents taken, build by build
Elemental40/0/11· Leveling · solo · dungeon DPS
Level as Elemental from 10. Damage first (Concussion, Call of Flame), then mana (Convection, Elemental Focus), then Elemental Alacrity for faster Lightning Bolts now that it sits on row 3. Lava Burst lands at 31 points. The last 11 points buy Tidal Focus hit from Restoration.
| Tree | Row | Talent | Ranks | What it does |
|---|---|---|---|---|
| Elemental | 1 | Convection | 5/5 | Reduces the mana cost of your Shock, Lightning Bolt, Lava Burst, and Chain Lightning spells by 2/4/6/8/10%. |
| Elemental | 1 | Concussion | 5/5 | Increases the damage done by your Lightning Bolt, Chain Lightning, and Earth Shock spells by 1/2/3/4/5%. |
| Elemental | 2 | Reverberation | 5/5 | Reduces the cooldown of your Shock spells by 0.2/0.4/0.6/0.8/1 sec. |
| Elemental | 2 | Call of Flame | 3/3 | Increases the damage done by your Fire Totems and by your Flame Shock, Fire Nova, and Lava Burst spells by 5/10/15%. |
| Elemental | 2 | Elemental Devastation | 3/3 | Your offensive spell critical strikes will increase your chance to get a critical strike with melee attacks by 3/6/9% for 10 sec. |
| Elemental | 3 | Elemental Focus | 1/1 | Gives you a 10% chance to enter a Clearcasting state after casting any Fire, Frost, or Nature damage spell. The Clearcasting state reduces the mana cost of your next damage spell by 100%. |
| Elemental | 3 | Elemental Alacrity | 3/3 | Reduces the cast time of your Lightning Bolt, Chain Lightning, and Lava Burst spells by 0.17/0.33/0.5 sec. |
| Elemental | 4 | Eye of the Storm | 3/3 | Reduces the pushback suffered from damaging attacks while casting Lightning Bolt, Chain Lightning, and Lava Burst by 23%. (rank 1 of 3 value; other ranks not transcribed) |
| Elemental | 4 | Call of Thunder | 1/1 | Increases the critical strike chance of your Lightning Bolt and Chain Lightning spells by 3%. |
| Elemental | 5 | Elemental Reach | 2/2 | Increases the range of your Lightning Bolt, Chain Lightning, Fire Nova, and Lava Burst spells by 3 yards, and increases the range of your Flame Shock spell by 8 yards. (rank 1 of 2 value; other ranks not transcribed) |
| Elemental | 5 | Lightning Overload | 3/3 | Gives your Lightning Bolt and Chain Lightning spells a 3% chance to cast a second, similar spell on the same target at no additional cost that causes half damage and no threat. (rank 1 of 3 value; other ranks not transcribed) |
| Elemental | 6 | Elemental Fury | 5/5 | Increases the critical strike damage bonus of your Searing and Magma Totems and your Fire, Frost, and Nature spells by 20/40/60/80/100%. |
| Elemental | 7 | Lava Burst | 1/1 | 165 Mana, 30 yd range, 2.5 sec cast, 10 sec cooldown. You hurl molten lava at the target, dealing 158 to 187 Fire damage. If your Flame Shock is on the target, Lava Burst deals 20% increased damage. |
| Restoration | 1 | Improved Healing Wave | 5/5 | Reduces the casting time of your Healing Wave spell by 0.1/0.2/0.3/0.4/0.5 sec. |
| Restoration | 2 | Mindfulness | 1/3 | Allows 17/33/50% of your Mana regeneration to continue while casting. |
| Restoration | 2 | Tidal Focus | 5/5 | Reduces the Mana cost of your healing spells by 1% and increases your chance to hit with all spells and attacks by 1%. (rank 1 of 5 value; other ranks not transcribed) |
Restoration0/0/51· Dungeons · raids
Your dungeon and raid healer. Every point is spent in Restoration (the tree sums to exactly 51). Water Shield and Tidal Focus fix mana early; Restorative Totems is the big group-healing talent; Riptide caps it off and feeds Chain Heal. If you respec at 60, this is the full build.
| Tree | Row | Talent | Ranks | What it does |
|---|---|---|---|---|
| Restoration | 1 | Improved Healing Wave | 5/5 | Reduces the casting time of your Healing Wave spell by 0.1/0.2/0.3/0.4/0.5 sec. |
| Restoration | 1 | Tidal Mastery | 5/5 | Increases the critical effect chance of your healing spells by 1/2/3/4/5%. |
| Restoration | 2 | Mindfulness | 3/3 | Allows 17/33/50% of your Mana regeneration to continue while casting. |
| Restoration | 2 | Natural Grace | 3/3 | Reduces the threat generated by your spells by 5/10/15%. |
| Restoration | 2 | Tidal Focus | 5/5 | Reduces the Mana cost of your healing spells by 1% and increases your chance to hit with all spells and attacks by 1%. (rank 1 of 5 value; other ranks not transcribed) |
| Restoration | 2 | Improved Reincarnation | 2/2 | Reduces the cooldown of your Reincarnation spell by 10 min, increases your maximum health by 2%, and increases the amount of health and Mana you reincarnate with by an additional 10%. (rank 1 of 2 value; other ranks not transcribed) |
| Restoration | 3 | Ancestral Healing | 3/3 | Increases your target's armor value by 8/16/25% for 15 sec after getting a critical effect from one of your healing spells. |
| Restoration | 3 | Healing Focus | 3/3 | Gives you a 23/46/69% chance to avoid interruption caused by damage while casting any healing spell. |
| Restoration | 3 | Water Shield | 1/1 | Instant, 15 sec cooldown. The caster is surrounded by 3 globes of water. When a spell, melee, or ranged attack hits the caster or when one of the caster's healing spells gets a critical result, 2% of maximum mana is restored to the caster, expending one water globe. Only one globe will activate every few seconds. Lasts 10 min. Only one Elemental Shield can be active on the Shaman at any one time. |
| Restoration | 4 | Totemic Focus | 5/5 | Reduces the Mana cost of your totems and any spells that summon or move them by 5/10/15/20/25%. |
| Restoration | 4 | Restorative Totems | 5/5 | Increases the effect of your Mana Spring Totem by 5% and increases the effect of your Healing Stream Totem by 10%. (rank 1 of 5 value; other ranks not transcribed) |
| Restoration | 4 | Mana Tide Totem | 1/1 | 10 Mana, instant, 5 min cooldown. Tools: Water Totem. Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that restores 88 mana every 3 seconds to group members within 30 yards (rank visible in demo). |
| Restoration | 5 | Healing Way | 3/3 | Increases the amount healed by your Healing Wave spell by 8/16/25%. |
| Restoration | 5 | Nature's Swiftness | 1/1 | Instant, 3 min cooldown. When activated, your next Nature spell with a casting time less than 10 sec. becomes an instant cast spell. |
| Restoration | 6 | Purification | 5/5 | Increases the effectiveness of your healing spells by 2/4/6/8/10%. |
| Restoration | 7 | Riptide | 1/1 | 245 Mana, 40 yd range, instant, 6 sec cooldown. Heals a friendly target for 479 to 528, an additional 499 over 15 sec, and increases the effectiveness of your Chain Heal casts directly on that target by 25%. |
