| Alchemy · 147 |
| Alchemy: Elixir of Lion's Strength | 1 | | Special | Both |
| Alchemy: Minor Healing Potion | 1 | | Special | Both |
| Alchemy: Elixir of Minor Defense | 1 | | Special | Both |
| Alchemy: Weak Troll's Blood Potion | 15 | | Trainer | Both |
| Alchemy: Minor Mana Potion | 25 | | Trainer | Both |
| Alchemy: Minor Rejuvenation Potion | 40 | | Trainer | Both |
| Alchemy: Elixir of Minor Fortitude | 50 | | Trainer | Both |
| Alchemy: Elixir of Minor Agility | 50 | | World Drop | Both |
| Alchemy: Discolored Healing Potion | 50 | | Quest | Both |
| Alchemy: Lesser Healing Potion | 55 | | Trainer | Both |
| Alchemy: Swiftness Potion | 60 | | World Drop | Both |
| Alchemy: Rage Potion | 60 | | Vendor | Both |
| Alchemy: Elixir of Lesser Spirit | 65 | Elixir of Lesser Spirit | ACA Vendor | Alliance |
| Alchemy: Lesser Mageblood Elixir | 75 | Lesser Mageblood Elixir | ACA Vendor | Alliance |
| Alchemy: Blackmouth Oil | 80 | | Trainer | Both |
| Alchemy: Elixir of Wisdom | 90 | | Trainer | Both |
| Alchemy: Elixir of Water Breathing | 90 | | Trainer | Both |
| Alchemy: Elixir of Giant Growth | 90 | | World Drop | Both |
| Alchemy: Elixir of Lesser Intellect | 95 | Elixir of Lesser Intellect | ACA Vendor | Alliance |
| Alchemy: Lesser Cleric's Elixir | 95 | Lesser Cleric's Elixir | ACA Vendor | Alliance |
| Alchemy: Holy Protection Potion | 100 | | Vendor | Both |
| Alchemy: Swim Speed Potion | 100 | | Trainer | Both |
| Alchemy: Minor Magic Resistance Potion | 110 | | World Drop | Both |
| Alchemy: Healing Potion | 110 | | Trainer | Both |
| Alchemy: Lesser Mana Potion | 120 | | Trainer | Both |
| Alchemy: Elixir of Poison Resistance | 120 | | World Drop | Both |
| Alchemy: Lesser Arcane Elixir | 120 | Lesser Arcane Elixir | ACA Vendor | Alliance |
| Alchemy: Strong Troll's Blood Potion | 125 | | Trainer | Both |
| Alchemy: Elixir of Defense | 130 | | Trainer | Both |
| Alchemy: Fire Oil | 130 | | Trainer | Both |
| Alchemy: Mender's Potion | 130 | Mender's Potion | ACA Vendor | Alliance |
| Alchemy: Shadow Protection Potion | 135 | | Vendor | Both |
| Alchemy: Spellblasting Potion | 135 | Spellblasting Potion | ACA Vendor | Alliance |
| Alchemy: Elixir of Lesser Agility | 140 | | World Drop | Both |
| Alchemy: Elixir of Firepower | 140 | | Trainer | Both |
| Alchemy: Frenzy Potion | 140 | Frenzy Potion | ACA Vendor | Alliance |
| Alchemy: Elixir of Ogre's Strength | 150 | | World Drop | Both |
| Alchemy: Free Action Potion | 150 | | Vendor | Both |
| Alchemy: Greater Healing Potion | 155 | | Trainer | Both |
| Alchemy: Mana Potion | 160 | | Trainer | Both |
| Alchemy: Lesser Invisibility Potion | 165 | | Trainer | Both |
| Alchemy: Shadow Oil | 165 | | Vendor | Both |
| Alchemy: Fire Protection Potion | 165 | | Vendor | Both |
| Alchemy: Elixir of Greater Spirit | 165 | Elixir of Greater Spirit | ACA Vendor | Alliance |
| Alchemy: Elixir of Fortitude | 175 | | Trainer + World Drop | Both |
| Alchemy: Great Rage Potion | 175 | | Vendor | Both |
| Alchemy: Greater Mageblood Elixir | 175 | Greater Mageblood Elixir | ACA Vendor | Alliance |
| Alchemy: Mighty Troll's Blood Potion | 180 | | World Drop | Both |
| Alchemy: Disorienting Smog Potion | 180 | Disorienting Smog Potion | ACA Vendor | Alliance |
| Alchemy: Elixir of Agility | 185 | | Trainer | Both |
| Alchemy: Frost Protection Potion | 190 | | Vendor | Both |
| Alchemy: Nature Protection Potion | 190 | | Vendor | Both |
| Alchemy: Elixir of Frost Power | 190 | | Quest | Both |
| Alchemy: Elixir of Detect Lesser Invisibility | 195 | | World Drop | Both |
| Alchemy: Elixir of Greater Defense | 195 | | Trainer | Both |
| Alchemy: Greater Cleric's Elixir | 195 | Greater Cleric's Elixir | ACA Vendor | Alliance |
| Alchemy: Frost Oil | 200 | | Vendor | Both |
| Alchemy: Catseye Elixir | 200 | | Trainer | Both |
| Alchemy: Elixir of Greater Fortitude | 200 | Elixir of Greater Fortitude | ACA Vendor | Alliance |
| Alchemy: Greater Mana Potion | 205 | | Trainer | Both |
| Alchemy: Oil of Immolation | 205 | | Trainer | Both |
| Alchemy: Restorative Potion | 210 | | Quest | Both |
| Alchemy: Magic Resistance Potion | 210 | | World Drop | Both |
| Alchemy: Goblin Rocket Fuel | 210 | | Special | Both |
| Alchemy: Lesser Stoneshield Potion | 215 | | Quest | Both |
| Alchemy: Superior Healing Potion | 215 | | Trainer | Both |
| Alchemy: Elixir of Greater Water Breathing | 215 | | Trainer | Both |
| Alchemy: Wildvine Potion | 225 | | World Drop | Both |
| Alchemy: Philosophers' Stone | 225 | | Vendor | Both |
| Alchemy: Transmute: Iron to Gold | 225 | | Vendor | Both |
| Alchemy: Transmute: Mithril to Truesilver | 225 | | Vendor | Both |
| Alchemy: Elixir of Detect Undead | 230 | | Trainer | Both |
| Alchemy: Dreamless Sleep Potion | 230 | | Trainer | Both |
| Alchemy: Arcane Elixir | 235 | | Trainer | Both |
| Alchemy: Invisibility Potion | 235 | | World Drop | Both |
| Alchemy: Elixir of Greater Intellect | 235 | | Trainer | Both |
| Alchemy: Gift of Arthas | 240 | | Drop | Both |
| Alchemy: Elixir of Greater Agility | 240 | | Trainer | Both |
| Alchemy: Elixir of Dream Vision | 240 | | World Drop | Both |
| Alchemy: Elixir of Giants | 245 | | World Drop | Both |
| Alchemy: Ghost Dye | 245 | | Vendor | Both |
| Alchemy: Dragonfire Potion | 245 | Dragonfire Potion | ACA Vendor | Alliance |
| Alchemy: Limited Invulnerability Potion | 250 | | World Drop | Both |
| Alchemy: Elixir of Shadow Power | 250 | | Vendor | Both |
| Alchemy: Elixir of Demonslaying | 250 | | Vendor | Both |
| Alchemy: Elixir of Detect Demon | 250 | | Trainer | Both |
| Alchemy: Stonescale Oil | 250 | | Trainer | Both |
| Alchemy: Elixir of Greater Firepower | 250 | | Drop | Both |
| Alchemy: Elixir of the Phalanx | 250 | Elixir of the Phalanx | ACA Vendor | Alliance |
| Alchemy: Mighty Rage Potion | 255 | | Drop | Both |
| Alchemy: Superior Mana Potion | 260 | | Vendor | Both |
| Alchemy: Elixir of Superior Defense | 265 | | Vendor | Both |
| Alchemy: Caustic Smog Potion | 265 | Caustic Smog Potion | ACA Vendor | Alliance |
| Alchemy: Elixir of the Sages | 270 | | Drop | Both |
| Alchemy: Transmute: Arcanite | 275 | | Vendor | Both |
| Alchemy: Major Healing Potion | 275 | | Vendor | Both |
| Alchemy: Elixir of Brute Force | 275 | | Quest | Both |
| Alchemy: Transmute: Air to Fire | 275 | | Reputation | Both |
| Alchemy: Transmute: Fire to Earth | 275 | | Vendor | Both |
| Alchemy: Transmute: Earth to Water | 275 | | Reputation | Both |
| Alchemy: Transmute: Water to Air | 275 | | Vendor | Both |
| Alchemy: Transmute: Undeath to Water | 275 | | World Drop | Both |
| Alchemy: Transmute: Water to Undeath | 275 | | World Drop | Both |
| Alchemy: Transmute: Life to Earth | 275 | | World Drop | Both |
| Alchemy: Transmute: Earth to Life | 275 | | World Drop | Both |
| Alchemy: Mageblood Potion | 275 | | Reputation | Both |
| Alchemy: Greater Dreamless Sleep Potion | 275 | | Reputation | Both |
| Alchemy: Elixir of Cunning | 275 | Elixir of Cunning | ACA Vendor | Alliance |
| Alchemy: Elixir of Ferocity | 275 | Elixir of Ferocity | ACA Vendor | Alliance |
| Alchemy: Elixir of Sages | 275 | Elixir of Sages | ACA Vendor | Alliance |
| Alchemy: Elixir of the Whale | 275 | Elixir of the Whale | ACA Vendor | Alliance |
| Alchemy: Potion of Venomous Blood | 275 | Potion of Venomous Blood | ACA Vendor | Alliance |
| Alchemy: Greater Stoneshield Potion | 280 | | World Drop | Both |
| Alchemy: Elixir of the Mongoose | 280 | | Drop | Both |
| Alchemy: Elixir of the Owl | 280 | Elixir of the Owl | ACA Vendor | Alliance |
| Alchemy: Major Mender's Potion | 280 | Major Mender's Potion | ACA Vendor | Alliance |
| Alchemy: Potion of Elemental Purging | 280 | Potion of Elemental Purging | ACA Vendor | Alliance |
| Alchemy: Purification Potion | 285 | | World Drop | Both |
| Alchemy: Greater Arcane Elixir | 285 | | World Drop | Both |
| Alchemy: Living Action Potion | 285 | | Reputation | Both |
| Alchemy: Elixir of Nature Power | 285 | Elixir of Nature Power | ACA Vendor | Alliance |
| Alchemy: Elixir of Wicked Regeneration | 285 | Elixir of Wicked Regeneration | ACA Vendor | Alliance |
| Alchemy: Major Spellblasting Potion | 285 | Major Spellblasting Potion | ACA Vendor | Alliance |
| Alchemy: Greater Fire Protection Potion | 290 | | Drop | Both |
| Alchemy: Greater Frost Protection Potion | 290 | | Drop | Both |
| Alchemy: Greater Nature Protection Potion | 290 | | Drop | Both |
| Alchemy: Greater Arcane Protection Potion | 290 | | Drop | Both |
| Alchemy: Greater Shadow Protection Potion | 290 | | Drop | Both |
| Alchemy: Major Troll's Blood Potion | 290 | | Reputation | Both |
| Alchemy: Major Frenzy Potion | 290 | Major Frenzy Potion | ACA Vendor | Alliance |
| Alchemy: Major Mana Potion | 295 | | Vendor + Drop | Both |
| Alchemy: Flask of Petrification | 300 | | World Drop | Both |
| Alchemy: Flask of the Titans | 300 | | Drop | Both |
| Alchemy: Flask of Distilled Wisdom | 300 | | Drop | Both |
| Alchemy: Flask of Supreme Power | 300 | | Drop | Both |
| Alchemy: Flask of Chromatic Resistance | 300 | | Drop | Both |
| Alchemy: Major Rejuvenation Potion | 300 | | Drop | Both |
| Alchemy: Gurubashi Mojo Madness | 300 | | Special + Object | Both |
| Alchemy: Transmute: Elemental Fire | 300 | | Reputation | Both |
| Alchemy: Elixir of the Grizzly | 300 | Elixir of the Grizzly | ACA Vendor | Alliance |
| Alchemy: Alchemy Certification | 300 | Alchemy profession title | ACA Vendor | Alliance |
| Alchemy: Flask of Natural Accuracy | | Artisan-tier flask (name suggests hit) | Unknown | Both |
| Alchemy: Flask of Natural Aggression | | Artisan-tier flask (name suggests attack power) | Unknown | Both |
| Alchemy: Flask of Natural Precision | | Artisan-tier flask (name suggests crit) | Unknown | Both |
| Alchemy: Flask of Natural Swiftness | | Artisan-tier flask (name suggests haste) | Unknown | Both |
| Alchemy: Alchemist's Stone | | Reusable tool that substitutes for the Philosopher's Stone in transmutes | Unknown | Both |
| Alchemy: Discolored Healing Potion | | Alchemy healing potion with a drawback effect; the clean Healing Potion line moved to First Aid | Unknown | Both |
| Blacksmithing · 303 |
| Blacksmithing: Rough Sharpening Stone | 1 | | Special | Both |
| Blacksmithing: Copper Chain Pants | 1 | | Trainer | Both |
| Blacksmithing: Copper Bracers | 1 | | Special | Both |
| Blacksmithing: Rough Weightstone | 1 | | Special | Both |
| Blacksmithing: Rough Copper Vest | 1 | | Special | Both |
| Blacksmithing: Copper Mace | 15 | | Trainer | Both |
| Blacksmithing: Copper Axe | 20 | | Trainer | Both |
| Blacksmithing: Copper Chain Boots | 20 | | Trainer | Both |
| Blacksmithing: Blueprint: Sharpening Wheel | 20 | Sharpening Wheel (campsite object, +6 Strength buff, exclusive with Strength of Earth Totem) | Trainer | Both |
| Blacksmithing: Copper Shortsword | 25 | | Trainer | Both |
| Blacksmithing: Rough Grinding Stone | 25 | | Trainer | Both |
| Blacksmithing: Copper Dagger | 30 | | Trainer | Both |
| Blacksmithing: Copper Claymore | 30 | | Trainer | Both |
| Blacksmithing: Copper Chain Belt | 35 | | Trainer | Both |
| Blacksmithing: Copper Battle Axe | 35 | | Trainer | Both |
| Blacksmithing: Copper Chain Vest | 35 | | World Drop | Both |
| Blacksmithing: Runed Copper Gauntlets | 40 | | Trainer | Both |
| Blacksmithing: Runed Copper Pants | 45 | | Trainer | Both |
| Blacksmithing: Guard's Chain Belt | 45 | Guard's Chain Belt | ACA Vendor | Alliance |
| Blacksmithing: Crusader's Chain Belt | 45 | Crusader's Chain Belt | ACA Vendor | Alliance |
| Blacksmithing: Acolyte's Chain Belt | 45 | Acolyte's Chain Belt | ACA Vendor | Alliance |
| Blacksmithing: Protector's Chain Belt | 45 | Protector's Chain Belt | ACA Vendor | Alliance |
| Blacksmithing: Veteran's Chain Belt | 45 | Veteran's Chain Belt | ACA Vendor | Alliance |
| Blacksmithing: Gemmed Copper Gauntlets | 60 | | World Drop | Both |
| Blacksmithing: Coarse Sharpening Stone | 65 | | Trainer | Both |
| Blacksmithing: Coarse Weightstone | 65 | | Trainer | Both |
| Blacksmithing: Heavy Copper Maul | 65 | | Trainer | Both |
| Blacksmithing: Runed Copper Belt | 70 | | Trainer | Both |
| Blacksmithing: Thick War Axe | 70 | | Trainer | Both |
| Blacksmithing: Coarse Grinding Stone | 75 | | Trainer | Both |
| Blacksmithing: Runed Copper Breastplate | 80 | | World Drop | Both |
| Blacksmithing: Guard's Gloves | 80 | Guard's Gloves | ACA Vendor | Alliance |
| Blacksmithing: Crusader's Gloves | 80 | Crusader's Gloves | ACA Vendor | Alliance |
| Blacksmithing: Acolyte's Gloves | 80 | Acolyte's Gloves | ACA Vendor | Alliance |
| Blacksmithing: Protector's Gloves | 80 | Protector's Gloves | ACA Vendor | Alliance |
| Blacksmithing: Guard's Boots | 85 | Guard's Boots | ACA Vendor | Alliance |
| Blacksmithing: Crusader's Boots | 85 | Crusader's Boots | ACA Vendor | Alliance |
| Blacksmithing: Acolyte's Boots | 85 | Acolyte's Boots | ACA Vendor | Alliance |
| Blacksmithing: Protector's Boots | 85 | Protector's Boots | ACA Vendor | Alliance |
| Blacksmithing: Veteran's Boots | 85 | Veteran's Boots | ACA Vendor | Alliance |
| Blacksmithing: Runed Copper Bracers | 90 | | Trainer | Both |
| Blacksmithing: Heavy Copper Broadsword | 95 | | Trainer | Both |
| Blacksmithing: Rough Bronze Boots | 95 | | Trainer | Both |
| Blacksmithing: Veteran's Silvered Chain Helm | 95 | Veteran's Silvered Chain Helm | ACA Vendor | Alliance |
| Blacksmithing: Protector's Silvered Chain Helm | 95 | Protector's Silvered Chain Helm | ACA Vendor | Alliance |
| Blacksmithing: Guard's Silvered Chain Helm | 95 | Guard's Silvered Chain Helm | ACA Vendor | Alliance |
| Blacksmithing: Crusader's Silvered Chain Helm | 95 | Crusader's Silvered Chain Helm | ACA Vendor | Alliance |
| Blacksmithing: Acolyte's Silvered Chain Helm | 95 | Acolyte's Silvered Chain Helm | ACA Vendor | Alliance |
| Blacksmithing: Silver Rod | 100 | | Trainer | Both |
| Blacksmithing: Ironforge Breastplate | 100 | | Quest | Both |
| Blacksmithing: Silver Skeleton Key | 100 | | Trainer | Both |
| Blacksmithing: Rough Bronze Leggings | 105 | | Trainer | Both |
| Blacksmithing: Rough Bronze Cuirass | 105 | | Trainer | Both |
| Blacksmithing: Big Bronze Knife | 105 | | Trainer | Both |
| Blacksmithing: Bronze Mace | 110 | | Trainer | Both |
| Blacksmithing: Rough Bronze Shoulders | 110 | | Trainer | Both |
| Blacksmithing: Veteran's Silvered Chain Shirt | 110 | Veteran's Silvered Chain Shirt | ACA Vendor | Alliance |
| Blacksmithing: Protector's Silvered Chain Shirt | 110 | Protector's Silvered Chain Shirt | ACA Vendor | Alliance |
| Blacksmithing: Guard's Silvered Chain Shirt | 110 | Guard's Silvered Chain Shirt | ACA Vendor | Alliance |
| Blacksmithing: Crusader's Silvered Chain Shirt | 110 | Crusader's Silvered Chain Shirt | ACA Vendor | Alliance |
| Blacksmithing: Acolyte's Silvered Chain Shirt | 110 | Acolyte's Silvered Chain Shirt | ACA Vendor | Alliance |
| Blacksmithing: Bronze Axe | 115 | | Trainer | Both |
| Blacksmithing: Pearl-handled Dagger | 115 | | Trainer | Both |
| Blacksmithing: Patterned Bronze Bracers | 120 | | Trainer | Both |
| Blacksmithing: Bronze Shortsword | 120 | | Trainer | Both |
| Blacksmithing: Heavy Sharpening Stone | 125 | | Trainer | Both |
| Blacksmithing: Heavy Weightstone | 125 | | Trainer | Both |
| Blacksmithing: Deadly Bronze Poniard | 125 | | World Drop | Both |
| Blacksmithing: Silvered Bronze Shoulders | 125 | | World Drop | Both |
| Blacksmithing: Heavy Grinding Stone | 125 | | Trainer | Both |
| Blacksmithing: Bronze Warhammer | 125 | | Trainer | Both |
| Blacksmithing: Veteran's Silvered Chain Leggings | 125 | Veteran's Silvered Chain Leggings | ACA Vendor | Alliance |
| Blacksmithing: Protector's Silvered Chain Leggings | 125 | Protector's Silvered Chain Leggings | ACA Vendor | Alliance |
| Blacksmithing: Guard's Silvered Chain Leggings | 125 | Guard's Silvered Chain Leggings | ACA Vendor | Alliance |
| Blacksmithing: Crusader's Silvered Chain Leggings | 125 | Crusader's Silvered Chain Leggings | ACA Vendor | Alliance |
| Blacksmithing: Acolyte's Silvered Chain Leggings | 125 | Acolyte's Silvered Chain Leggings | ACA Vendor | Alliance |
| Blacksmithing: Silvered Bronze Breastplate | 130 | | World Drop | Both |
| Blacksmithing: Heavy Bronze Mace | 130 | | Trainer | Both |
| Blacksmithing: Silvered Bronze Boots | 130 | | Trainer | Both |
| Blacksmithing: Bronze Greatsword | 130 | | Trainer | Both |
| Blacksmithing: Silvered Bronze Gauntlets | 135 | | Trainer | Both |
| Blacksmithing: Bronze Battle Axe | 135 | | Trainer | Both |
| Blacksmithing: Iridescent Hammer | 140 | | World Drop | Both |
| Blacksmithing: Blueprint: Anvil | 140 | Anvil (campsite object, tier 2) | Blueprint | Both |
| Blacksmithing: Shining Silver Breastplate | 145 | | Trainer | Both |
| Blacksmithing: Mighty Iron Hammer | 145 | | World Drop | Both |
| Blacksmithing: Green Iron Boots | 145 | | World Drop | Both |
| Blacksmithing: Green Iron Gauntlets | 150 | | World Drop | Both |
| Blacksmithing: Iron Shield Spike | 150 | | World Drop | Both |
| Blacksmithing: Iron Buckle | 150 | | Trainer | Both |
| Blacksmithing: Golden Rod | 150 | | Trainer | Both |
| Blacksmithing: Golden Skeleton Key | 150 | | Trainer | Both |
| Blacksmithing: Solid Iron Maul | 155 | | Vendor | Both |
| Blacksmithing: Green Iron Leggings | 155 | | Trainer | Both |
| Blacksmithing: Silvered Bronze Leggings | 155 | | World Drop | Both |
| Blacksmithing: Hardened Iron Shortsword | 160 | | Vendor | Both |
| Blacksmithing: Green Iron Shoulders | 160 | | World Drop | Both |
| Blacksmithing: Barbaric Iron Shoulders | 160 | | Quest | Both |
| Blacksmithing: Barbaric Iron Breastplate | 160 | | Quest | Both |
| Blacksmithing: Green Iron Bracers | 165 | | Trainer | Both |
| Blacksmithing: Iron Counterweight | 165 | | World Drop | Both |
| Blacksmithing: Golden Iron Destroyer | 170 | | World Drop | Both |
| Blacksmithing: Green Iron Helm | 170 | | Trainer | Both |
| Blacksmithing: Golden Scale Leggings | 170 | | World Drop | Both |
| Blacksmithing: Jade Serpentblade | 175 | | World Drop | Both |
| Blacksmithing: Golden Scale Shoulders | 175 | | World Drop | Both |
| Blacksmithing: Barbaric Iron Helm | 175 | | Quest | Both |
| Blacksmithing: Justicar's Gauntlets | 175 | Justicar's Gauntlets | ACA Vendor | Alliance |
| Blacksmithing: Officer's Gauntlets | 175 | Officer's Gauntlets | ACA Vendor | Alliance |
| Blacksmithing: Prefect's Gauntlets | 175 | Prefect's Gauntlets | ACA Vendor | Alliance |
| Blacksmithing: Sentinel's Gauntlets | 175 | Sentinel's Gauntlets | ACA Vendor | Alliance |
| Blacksmithing: Warder's Gauntlets | 175 | Warder's Gauntlets | ACA Vendor | Alliance |
| Blacksmithing: Moonsteel Broadsword | 180 | | Vendor | Both |
| Blacksmithing: Green Iron Hauberk | 180 | | Trainer | Both |
| Blacksmithing: Barbaric Iron Boots | 180 | | Quest | Both |
| Blacksmithing: Glinting Steel Dagger | 180 | | Trainer | Both |
| Blacksmithing: Massive Iron Axe | 185 | | Vendor | Both |
| Blacksmithing: Polished Steel Boots | 185 | | World Drop | Both |
| Blacksmithing: Golden Scale Bracers | 185 | | Trainer | Both |
| Blacksmithing: Barbaric Iron Gloves | 185 | | Quest | Both |
| Blacksmithing: Golden Scale Coif | 190 | | Vendor | Both |
| Blacksmithing: Steel Weapon Chain | 190 | | World Drop | Both |
| Blacksmithing: Searing Golden Blade | 190 | | World Drop | Both |
| Blacksmithing: Edge of Winter | 190 | | Quest | Both |
| Blacksmithing: Golden Scale Cuirass | 195 | | World Drop | Both |
| Blacksmithing: Frost Tiger Blade | 200 | | World Drop | Both |
| Blacksmithing: Shadow Crescent Axe | 200 | | World Drop | Both |
| Blacksmithing: Golden Scale Boots | 200 | | World Drop | Both |
| Blacksmithing: Steel Breastplate | 200 | | Trainer | Both |
| Blacksmithing: Solid Sharpening Stone | 200 | | Trainer | Both |
| Blacksmithing: Solid Grinding Stone | 200 | | Trainer | Both |
| Blacksmithing: Solid Weightstone | 200 | | Trainer | Both |
| Blacksmithing: Inlaid Mithril Cylinder | 200 | | Special | Both |
| Blacksmithing: Truesilver Rod | 200 | | Trainer | Both |
| Blacksmithing: Truesilver Skeleton Key | 200 | | Trainer | Both |
| Blacksmithing: Heavy Mithril Shoulder | 205 | | Trainer | Both |
| Blacksmithing: Heavy Mithril Gauntlet | 205 | | Trainer | Both |
| Blacksmithing: Golden Scale Gauntlets | 205 | | Quest | Both |
| Blacksmithing: Mithril Scale Pants | 210 | | Trainer | Both |
| Blacksmithing: Heavy Mithril Pants | 210 | | World Drop | Both |
| Blacksmithing: Heavy Mithril Axe | 210 | | Trainer | Both |
| Blacksmithing: Justicar's Pauldrons | 210 | Justicar's Pauldrons | ACA Vendor | Alliance |
| Blacksmithing: Officer's Pauldrons | 210 | Officer's Pauldrons | ACA Vendor | Alliance |
| Blacksmithing: Prefect's Pauldrons | 210 | Prefect's Pauldrons | ACA Vendor | Alliance |
| Blacksmithing: Sentinel's Pauldrons | 210 | Sentinel's Pauldrons | ACA Vendor | Alliance |
| Blacksmithing: Warder's Pauldrons | 210 | Warder's Pauldrons | ACA Vendor | Alliance |
| Blacksmithing: Steel Plate Helm | 215 | | Trainer | Both |
| Blacksmithing: Mithril Scale Bracers | 215 | | Vendor | Both |
| Blacksmithing: Mithril Shield Spike | 215 | | World Drop | Both |
| Blacksmithing: Orcish War Leggings | 215 | | Quest | Both |
| Blacksmithing: Ornate Mithril Pants | 220 | | Quest | Both |
| Blacksmithing: Ornate Mithril Gloves | 220 | | Quest | Both |
| Blacksmithing: Blue Glittering Axe | 220 | | World Drop | Both |
| Blacksmithing: Ornate Mithril Shoulders | 225 | | Quest | Both |
| Blacksmithing: Truesilver Gauntlets | 225 | | Trainer | Both |
| Blacksmithing: Wicked Mithril Blade | 225 | | World Drop | Both |
| Blacksmithing: Justicar's Wristguards | 225 | Justicar's Wristguards | ACA Vendor | Alliance |
| Blacksmithing: Prefect's Wristguard | 225 | Prefect's Wristguard | ACA Vendor | Alliance |
| Blacksmithing: Warder's Wristguard | 225 | Warder's Wristguard | ACA Vendor | Alliance |
| Blacksmithing: Sentinel's Wristguard | 225 | Sentinel's Wristguard | ACA Vendor | Alliance |
| Blacksmithing: Officer's Wristguard | 225 | Officer's Wristguard | ACA Vendor | Alliance |
| Blacksmithing: Heavy Mithril Breastplate | 230 | | Trainer | Both |
| Blacksmithing: Mithril Coif | 230 | | Trainer | Both |
| Blacksmithing: Big Black Mace | 230 | | Trainer | Both |
| Blacksmithing: Mithril Spurs | 235 | | World Drop | Both |
| Blacksmithing: Mithril Scale Shoulders | 235 | | World Drop | Both |
| Blacksmithing: Heavy Mithril Boots | 235 | | Trainer | Both |
| Blacksmithing: The Shatterer | 235 | | Trainer | Both |
| Blacksmithing: Ornate Mithril Breastplate | 240 | | Quest | Both |
| Blacksmithing: Dazzling Mithril Rapier | 240 | | World Drop | Both |
| Blacksmithing: Justicar's Sabatons | 240 | Justicar's Sabatons | ACA Vendor | Alliance |
| Blacksmithing: Officer's Sabatons | 240 | Officer's Sabatons | ACA Vendor | Alliance |
| Blacksmithing: Prefect's Sabatons | 240 | Prefect's Sabatons | ACA Vendor | Alliance |
| Blacksmithing: Sentinel's Sabatons | 240 | Sentinel's Sabatons | ACA Vendor | Alliance |
| Blacksmithing: Warder's Sabatons | 240 | Warder's Sabatons | ACA Vendor | Alliance |
| Blacksmithing: Heavy Mithril Helm | 245 | | World Drop | Both |
| Blacksmithing: Truesilver Breastplate | 245 | | Trainer | Both |
| Blacksmithing: Ornate Mithril Boots | 245 | | Quest | Both |
| Blacksmithing: Ornate Mithril Helm | 245 | | Quest | Both |
| Blacksmithing: Phantom Blade | 245 | | Trainer | Both |
| Blacksmithing: Runed Mithril Hammer | 245 | | World Drop | Both |
| Blacksmithing: Blight | 250 | | Trainer | Both |
| Blacksmithing: Dense Grinding Stone | 250 | | Trainer | Both |
| Blacksmithing: Dense Weightstone | 250 | | Trainer | Both |
| Blacksmithing: Dense Sharpening Stone | 250 | | Trainer | Both |
| Blacksmithing: Thorium Armor | 250 | | World Drop | Both |
| Blacksmithing: Thorium Belt | 250 | | World Drop | Both |
| Blacksmithing: Justicar's Waistguard | 250 | Justicar's Waistguard | ACA Vendor | Alliance |
| Blacksmithing: Officer's Waistguard | 250 | Officer's Waistguard | ACA Vendor | Alliance |
| Blacksmithing: Prefect's Waistguard | 250 | Prefect's Waistguard | ACA Vendor | Alliance |
| Blacksmithing: Sentinel's Waistguard | 250 | Sentinel's Waistguard | ACA Vendor | Alliance |
| Blacksmithing: Warder's Waistguard | 250 | Warder's Waistguard | ACA Vendor | Alliance |
| Blacksmithing: Thorium Cestus | 250 | Thorium Cestus | ACA Vendor | Alliance |
| Blacksmithing: Thorium Greatmace | 250 | Thorium Greatmace | ACA Vendor | Alliance |
| Blacksmithing: Ebon Shiv | 255 | | Vendor | Both |
| Blacksmithing: Thorium Bracers | 255 | | World Drop | Both |
| Blacksmithing: Truesilver Champion | 260 | | Trainer | Both |
| Blacksmithing: Radiant Belt | 260 | | World Drop | Both |
| Blacksmithing: Dark Iron Pulverizer | 265 | | Drop | Both |
| Blacksmithing: Imperial Plate Shoulders | 265 | | Quest | Both |
| Blacksmithing: Imperial Plate Belt | 265 | | Quest | Both |
| Blacksmithing: Dark Iron Mail | 270 | | Object | Both |
| Blacksmithing: Radiant Breastplate | 270 | | World Drop | Both |
| Blacksmithing: Imperial Plate Bracers | 270 | | Quest | Both |
| Blacksmithing: Wildthorn Mail | 270 | | World Drop | Both |
| Blacksmithing: Dark Iron Sunderer | 275 | | Drop | Both |
| Blacksmithing: Thorium Shield Spike | 275 | | World Drop | Both |
| Blacksmithing: Ornate Thorium Handaxe | 275 | | Vendor | Both |
| Blacksmithing: Dawn's Edge | 275 | | Quest | Both |
| Blacksmithing: Arcanite Skeleton Key | 275 | | Trainer | Both |
| Blacksmithing: Arcanite Rod | 275 | | Trainer | Both |
| Blacksmithing: Dark Iron Shoulders | 280 | | Object | Both |
| Blacksmithing: Thorium Boots | 280 | | World Drop | Both |
| Blacksmithing: Thorium Helm | 280 | | World Drop | Both |
| Blacksmithing: Huge Thorium Battleaxe | 280 | | Vendor | Both |
| Blacksmithing: Enchanted Battlehammer | 280 | | Quest | Both |
| Blacksmithing: Blazing Rapier | 280 | | Quest | Both |
| Blacksmithing: Dark Iron Plate | 285 | | Drop | Both |
| Blacksmithing: Radiant Gloves | 285 | | World Drop | Both |
| Blacksmithing: Demon Forged Breastplate | 285 | | Quest | Both |
| Blacksmithing: Serenity | 285 | | Object | Both |
| Blacksmithing: Fiery Plate Gauntlets | 290 | | Quest | Both |
| Blacksmithing: Radiant Boots | 290 | | World Drop | Both |
| Blacksmithing: Volcanic Hammer | 290 | | Drop | Both |
| Blacksmithing: Corruption | 290 | | Object | Both |
